MVB Series History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Antelope Valley Friday, March 17, 2017 Friday, April 03, 2026 17 12 5 0 0.7 Won 6 6-4
El Camino Friday, March 15, 2013 Wednesday, April 01, 2026 23 7 16 0 0.3 Won 3 4-6
Fullerton Wednesday, February 08, 2017 Friday, March 20, 2026 10 3 7 0 0.3 Lost 6 3-7
Golden West Wednesday, January 30, 2013 Friday, January 30, 2026 12 4 8 0 0.3 Lost 3 4-6
Grossmont Saturday, February 09, 2013 Friday, February 13, 2026 8 5 3 0 0.6 Won 2 5-3
Irvine Valley Wednesday, February 06, 2013 Wednesday, January 28, 2026 9 1 8 0 0.1 Won 1 1-8
LA Trade Tech Wednesday, March 19, 2014 Friday, March 02, 2018 8 8 0 0 1.0 Won 8 8-0
Long Beach Friday, March 08, 2013 Wednesday, March 25, 2026 26 3 23 0 0.1 Lost 13 0-10
Moorpark Wednesday, March 20, 2013 Wednesday, April 08, 2026 24 9 15 0 0.4 Lost 12 0-10
Orange Coast Friday, February 22, 2013 Friday, February 20, 2026 10 1 9 0 0.1 Lost 3 1-9
Palomar Sunday, February 03, 2013 Wednesday, February 11, 2026 7 5 2 0 0.7 Won 2 5-2
San Diego Sunday, February 03, 2013 Saturday, February 06, 2016 4 3 1 0 0.8 Lost 1 3-1
San Diego Mesa Saturday, February 09, 2013 Friday, February 06, 2026 5 3 2 0 0.6 Lost 2 3-2
San Diego Miramar Friday, January 26, 2018 Friday, February 06, 2026 3 1 2 0 0.3 Lost 2 1-2
Santa Barbara Wednesday, March 06, 2013 Friday, April 10, 2026 25 8 17 0 0.3 Lost 13 0-10
Santa Monica Friday, March 01, 2013 Friday, March 27, 2026 24 4 20 0 0.2 Lost 10 0-10
Santiago Canyon Monday, February 17, 2025 Tuesday, February 17, 2026 2 2 0 0 1.0 Won 2 2-0

Updated back to season CCCAA men's volleyball 2012-13 season
Opponent Team in Bold